The E-Magic™ Plus Sirolimus eluting coronary stent system is a coronary stent system, made of a coated cobalt-chromium alloy (L605) stent and a rapid-exchange catheter. The E-Magic Plus is indicated for improving the coronary luminal diameter in patients eligible for PTCA and with symptomatic ischemic heart disease in de novo coronary lesions in native coronary arteries.
E-Magic™ Plus
Technical Data
read moreE-Magic® Plus – Sirolimus-Eluting Cobalt Chromium Coronary Stent System
Stent Specifications
| Stent Material | Cobalt Chromium L605 |
| Stent Strut thickness (μm) | 60 |
| Stent Diameters (mm) | 2.25, 2.50, 2.75, 3.00, 3.50, 4.00 |
| Stent Lengths (mm) | 8, 12, 16, 20, 24, 28, 32, 36, 40 |
| Stent Design | Laser cut, hybrid open & closed cell design |
| Stent Coating | Sirolimus (1.3μg/mm²) within a biodegradable PLLA & PLGA matrix |
| Recoil | < 5% |
| Nominal Stent Foreshortening | < 5% |
E-Magic® Plus – Sirolimus-Eluting Cobalt Chromium Coronary Stent System
Delivery System Specifications
| Delivery System | Rapid Exchange |
| Balloon Material | Polyamid |
| Balloon Characteristics | Semi-compliant |
| Nominal Pressure | 8 atm |
| Rated Burst Pressure | 16 atm except balloon diameter 3.5 mm / length ≥ 36 mm (14 atm) balloon diameter 4.0 mm / length ≥ 32 mm (14 atm) |
| Shaft outer Diameter | Proximal 1.95 F / Distal 2.70 F |
| Radiopaque Markers | Platinum/Iridium |
| Guide Catheter Compatibility | 5 F |
| Max. Guide Wire | 0.014" (0.36 mm) |
| Crossing Profile | 0.039" (3.0 mm diameter) |
| Usable Catheter Length | 140 cm |
E-Magic™ Plus
Compliance Charts
read morePressurization
| Inflation (atm) |
|---|
| 4 |
| 6 |
| 8 * |
| 10 |
| 12 |
| 14 ** |
| 16 ** |
| 18 |
| 20 |
* Nominal Pressure: 8 atm
** Rated Burst Pressure is 16 atm except for balloon ø 3.50 mm with length > 35 mm with RBP 14 atm
Balloon Diameter (mm)
| 2.25 | 2.50 | 2.75 | 3.00 | 3.50 | 4.00 |
|---|---|---|---|---|---|
| 2.20 | 2.35 | 2.60 | 2.80 | 3.35 | 3.79 |
| 2.22 | 2.40 | 2.65 | 2.85 | 3.40 | 3.85 |
| 2.25 | 2.50 | 2.75 | 3.00 | 3.50 | 4.00 |
| 2.30 | 2.58 | 2.83 | 3.08 | 3.58 | 4.08 |
| 2.34 | 2.64 | 2.89 | 3.14 | 3.66 | 4.16 |
| 2.37 | 2.70 | 2.95 | 3.20 | 3.74 | 4.24 |
| 2.40 | 2.76 | 3.01 | 3.26 | 3.80 | 4.30 |
| 2.46 | 2.85 | 3.12 | 3.40 | 3.92 | 4.42 |
E-Magic™ Plus
Ordering Information
read more| Balloon Diameter (mm) | Stent Length (mm) | Order Information |
|---|---|---|
| 2.25 | 8 | EPCC 2.25-8 |
| 2.25 | 12 | EPCC 2.25-12 |
| 2.25 | 16 | EPCC 2.25-16 |
| 2.25 | 20 | EPCC 2.25-20 |
| 2.25 | 24 | EPCC 2.25-24 |
| 2.25 | 28 | EPCC 2.25-28 |
| 2.25 | 32 | EPCC 2.25-32 |
| 2.50 | 8 | EPCC 2.50-8 |
| 2.50 | 12 | EPCC 2.50-12 |
| 2.50 | 16 | EPCC 2.50-16 |
| 2.50 | 20 | EPCC 2.50-20 |
| 2.50 | 24 | EPCC 2.50-24 |
| 2.50 | 28 | EPCC 2.50-28 |
| 2.50 | 32 | EPCC 2.50-32 |
| 2.50 | 36 | EPCC 2.50-36 |
| 2.50 | 40 | EPCC 2.50-40 |
| 2.75 | 8 | EPCC 2.75-8 |
| 2.75 | 12 | EPCC 2.75-12 |
| 2.75 | 16 | EPCC 2.75-16 |
| 2.75 | 20 | EPCC 2.75-20 |
| 2.75 | 24 | EPCC 2.75-24 |
| 2.75 | 28 | EPCC 2.75-28 |
| 2.75 | 32 | EPCC 2.75-32 |
| 2.75 | 36 | EPCC 2.75-36 |
| 2.75 | 40 | EPCC 2.75-40 |
| Balloon Diameter (mm) | Stent Length (mm) | Order Information |
|---|---|---|
| 3.00 | 8 | EPCC 3.00-8 |
| 3.00 | 12 | EPCC 3.00-12 |
| 3.00 | 16 | EPCC 3.00-16 |
| 3.00 | 20 | EPCC 3.00-20 |
| 3.00 | 24 | EPCC 3.00-24 |
| 3.00 | 28 | EPCC 3.00-28 |
| 3.00 | 32 | EPCC 3.00-32 |
| 3.00 | 36 | EPCC 3.00-36 |
| 3.00 | 40 | EPCC 3.00-40 |
| 3.50 | 8 | EPCC 3.50-8 |
| 3.50 | 12 | EPCC 3.50-12 |
| 3.50 | 16 | EPCC 3.50-16 |
| 3.50 | 20 | EPCC 3.50-20 |
| 3.50 | 24 | EPCC 3.50-24 |
| 3.50 | 28 | EPCC 3.50-28 |
| 3.50 | 32 | EPCC 3.50-32 |
| 3.50 | 36 | EPCC 3.50-36 |
| 3.50 | 40 | EPCC 3.50-40 |
| 4.00 | 8 | EPCC 4.00-8 |
| 4.00 | 12 | EPCC 4.00-12 |
| 4.00 | 16 | EPCC 4.00-16 |
| 4.00 | 20 | EPCC 4.00-20 |
| 4.00 | 24 | EPCC 4.00-24 |
| 4.00 | 28 | EPCC 4.00-28 |
| 4.00 | 32 | EPCC 4.00-32 |
| 4.00 | 36 | EPCC 4.00-36 |
| 4.00 | 40 | EPCC 4.00-40 |
