The DIOR®, a Paclitaxel-eluting PTCA balloon dilatation catheter, is a rapid-exchange catheter which is specially designed for interventions in coronary arteries. It is indicated for widening stenosis of de novo and restenotic lesions of a coronary artery or a coronary bypass in order to enhance myocardial perfusion. The DIOR® Paclitaxel eluting coronary balloon catheter is especially indicated for the treatment of coronary in-stent restenosis.
DIOR®
Technical Data
read moreDIOR® – PACLITAXEL-ELUTING CORONARY BALLOON DILATATION CATHETER
Design | Rapid exchange |
Balloon diameter | 2.0 / 2.25 / 2.50 / 2.75 / 3.00 / 3.50 and 4.00 mm |
Balloon length | 15 / 20 / 25 and 30 mm |
Usable catheter length (tip to strain relief) | 140 cm |
Recommended guide wire | 0.014" (0.36 mm) |
Minimum guiding catheter | 5F |
Tip profile | 0.016" (0.41 mm) |
Proximal shaft diameter | 1.8 F |
Shaft coating | Hydrophilic |
Balloon coating | Paclitaxel (3μg/mm²) within a shellac matrix (1:1 ratio) |
Balloon material | PA, Polyamid/Nylon |
Balloon folding | 3-fold |
Balloon characteristic | Semi-compliant |
Recommended inflation time | 45 sec |
Nominal pressure | 6 bar |
Rated burst pressure | Balloon length 15 / 20 / 25 / 30 mm Dianeter 2.00 - 3.50 mm: 16 bar Balloon length 15 / 20 mm Diameter 4.00 mm: 16 bar Balloon length 25 / 30 mm Diameter 4.00 mm: 14 bar |
Packaging unit | 1 unit |
DIOR®
Compliance Chart
read moreInflation (bar) per Balloon Diameter (mm) | 2 | 4 | 6* | 8 | 10 | 12 | 14** | 16** | 18 |
---|---|---|---|---|---|---|---|---|---|
Balloon Ø 2.0 | 1.85 | 1.92 | 2.00* | 2.05 | 2.09 | 2.12 | 2.16 | 2.20** | 2.24 |
Balloon Ø 2.25 | 2.09 | 2.16 | 2.25* | 2.31 | 2.35 | 2.39 | 2.43 | 2.48** | 2.52 |
Balloon Ø 2.5 | 2.32 | 2.40 | 2.50* | 2.56 | 2.61 | 2.65 | 2.70 | 2.75** | 2.80 |
Balloon Ø 2.75 | 2.55 | 2.64 | 2.75* | 2.82 | 2.87 | 2.92 | 2.97 | 3.03** | 3.08 |
Balloon Ø 3.0 | 2.78 | 2.88 | 3.00* | 3.07 | 3.13 | 3.18 | 3.24 | 3.30** | 3.36 |
Balloon Ø 3.5 | 3.24 | 3.36 | 3.50* | 3.58 | 3.65 | 3.71 | 3.78 | 3.85** | 3.92 |
Balloon Ø 4.0 | 3.71 | 3.84 | 4.00* | 4.09 | 4.17 | 4.24 | 4.32** | 4.40** | 4.48 |
* Nominal Pressure: 6 bar
** RBP: 16 bar (14 for balloons bigger than 4.0-20)
DIOR®
Ordering Information
read moreBalloon Diameter (mm-Ø) | 15 mm Balloon Length | 20 mm Balloon Length | 25 mm Balloon Length | 30 mm Balloon Length |
---|---|---|---|---|
2.00 | DIOR 2.00-15 | DIOR 2.00-20 | DIOR 2.00-25 | DIOR 2.00-30 |
2.25 | DIOR 2.25-15 | DIOR 2.25-20 | DIOR 2.25-25 | DIOR 2.25-30 |
2.50 | DIOR 2.50-15 | DIOR 2.50-20 | DIOR 2.50-25 | DIOR 2.50-30 |
2.75 | DIOR 2.75-15 | DIOR 2.75-20 | DIOR 2.75-25 | DIOR 2.75-30 |
3.00 | DIOR 3.00-15 | DIOR 3.00-20 | DIOR 3.00-25 | DIOR 3.00-30 |
3.50 | DIOR 3.50-15 | DIOR 3.50-20 | DIOR 3.50-25 | DIOR 3.50-30 |
4.00 | DIOR 4.00-15 | DIOR 4.00-20 | DIOR 4.00-25 | DIOR 4.00-30 |
Products